INSPIRED BY PERFORMANCE
Introducing new Inspira ISX Spinning Reel, a game-changing innovation in the spinning reel market. Its metal Torsion Control Armor (TCA) technology provides up to 5 times greater torsion and flex resistance with a double arm body design. Enjoy improved stability, smoothness and power with TCA construction, ensuring perfect internal alignment. The Inspira ISX is stronger, more efficient and guaranteed to deliver an outstanding fishing experience.
Available in a 2000, 3000, 4000 and 5000 size, the Inspira is perfect for most of your fishing applications.
Inspira ISX Spinning Reel
| MODEL | GEARRATIO | BEARINGS | WEIGHT(G) | LINERETRIEVE (CM) | MAX DRAGFORCE (KG) | MONO LINE CAPACITY(DIAMETER IN MM.) |
| INSPIRA STANDARD-SPEED SPINNING REELS | ||||||
| ISX-C2000A | 5.2:1 | 8BB+1RB | 202 | 69 | 5 | 0.15/370, 0.20/210, 0.25/140 |
| ISX-2500A | 5.3:1 | 8BB+1RB | 243 | 77 | 8 | 0.20/250, 0.25/165, 0.30/110 |
| ISX-3000A | 5.3:1 | 8BB+1RB | 243 | 78 | 8 | 0.20/310, 0.25/200, 0.30/130 |
| ISX-4000A | 5.2:1 | 8BB+1RB | 283 | 83 | 11 | 0.25/280, 0.30/185. 0.35/130 |
| ISX-C5000A | 5.2:1 | 8BB+1RB | 285 | 88 | 11 | 0.30/240, 0.35/170, 0.40/125 |
| ISX-C2000SA | 5.2:1 | 8BB+1RB | 202 | 69 | 5 | PE0.6(0.128)-150m PE0.8(0.148)-105m PE1.0(0.165)-90m |
| ISX-2500SA | 5.3:1 | 8BB+1RB | 243 | 77 | 8 | PE0.6(0.128)-210m PE0.8(0.148)-150m PE1.0(0.165)-125m |
| INSPIRA HIGH-SPEED SPINNING REELS | ||||||
| ISX-C2000HA | 6.0:1 | 8BB+1RB | 202 | 79 | 5 | 0.15/370, 0.20/210, 0.25/140 |
| ISX-2500HA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | 0.20/250, 0.25/165, 0.30/110 |
| ISX-3000HA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | 0.20/310, 0.25/200, 0.30/130 |
| ISX-3000HA1 | 6.0:1 | 8BB+1RB | 258 | 88 | 8 | 0.20/310, 0.25/200, 0.30/130 |
| ISX-4000XA | 6.2:1 | 8BB+1RB | 283 | 99 | 11 | 0.25/280, 0.30/185. 0.35/130 |
| ISX-4000XA1 | 6.2:1 | 8BB+1RB | 299 | 99 | 11 | 0.25/280, 0.30/185. 0.35/130 |
| ISX-C5000XA | 6.2:1 | 8BB+1RB | 285 | 105 | 11 | 0.30/240, 0.35/170, 0.40/125 |
| ISX-C5000XA1 | 6.2:1 | 8BB+1RB | 303 | 105 | 11 | 0.30/240, 0.35/170, 0.40/125 |
| ISX-C2000SHA | 6.0:1 | 8BB+1RB | 202 | 79 | 5 | PE0.6(0.128)-150m PE0.8(0.148)-105m PE1.0(0.165)-90m |
| ISX-2500SHA | 6.0:1 | 8BB+1RB | 243 | 88 | 8 | PE0.6(0.128)-210m PE0.8(0.148)-150m PE1.0(0.165)-125m |
*H: High gear ratio *X: Extreme gear ratio *S: Shallow spool *A: Generation
Okuma Inspira ISX Spinning Reel
Okuma TCA AL