SHIMANO 2025 NASCI C 3000D

View all SHIMANO Products
Product Image
Product Image
Product Image
Product Image
Product Thumbnail
Product Thumbnail
Product Thumbnail
Product Thumbnail
₹8,608.00
( 0 Reviews )
Quantity:

Select Attribute

Share:

SHIMANO 2025 NASCI


NEW - SHIMANO - 2025 - NASCI FD

Dependable, versatile, and built to perform. The Nasci FD combines consistent casting and smooth retrieves with high-efficiency reeling, thanks to the INFINITYDRIVE, ANTI-TWISTFIN, and One-Piece Bail. COREPROTECT water resistance adds lasting durability without sacrificing the reel's light, responsive feel. Designed to handle a wide range of conditions, it's an ideal choice for anglers who want reliable performance without packing multiple setups.



CONCEPT MOVIE


KEY FEATURES

 


INFINITYDRIVE
 Powerful winding under heavy load
New drag design increases drag force while reducing pressure to produce up to 40% lighter rotation during tough battles
 
 
ONE-PIECE BAIL
No snag line flow
One piece bail allows the line to travel unimpeded to the line roller. The seamless design reduces friction and decreases the chance of tangles or the line catching on the bail arm
 
 
ANTI-TWIST FIN
Tangle free line control

Elastic polymer fin on underside of roller actively manages line tension to keep it securely seated on the spool, reducing tangles and enhancing casting performance

*except 500

 

TECHNOLOGY

Image.20250605154017.webp  Image.20250605154009.webp  Image.20250605154035.webp Image.20250605154109.webp    Image.20250605154301.webp Image.20250426151957.webp 

 

LINE-UP

 

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

5005.6317039.5/81-150, 1.5-90, 2-70-1-130, 1.5-85, 2-60-0.6-185, 0.8-140, 1-1105-135, 8-105, 10-6569404/1
10005320542/121.5-130, 2-100, 2.5-85-1.5-120, 2-85, 2.5-70-0.8-240, 1-19010-95, 15-75, 20-6566455/1
C2000S5321042/12-3-125, 4-100, 5-75-3-110, 4-85, 5-650.6-150, 0.8-110, 1-803-125, 4-105, 5-9066455/1
C2000SHG6321042/12-3-125, 4-100, 5-75-3-110, 4-85, 5-650.6-150, 0.8-110, 1-803-125, 4-105, 5-9079455/1
25005923546.5/14.52-170, 2.5-150, 3-120-2-140, 2.5-125, 3-100-1-320, 1.2-270, 1.5-22010-150, 15-145, 30-10073555/1
2500HG6.2923546.5/14.52-170, 2.5-150, 3-120-2-140, 2.5-125, 3-100-1-320, 1.2-270, 1.5-22010-150, 15-145, 30-10091555/1
2500SHG6.2423546.5/14.5-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8591555/1
C30005923546.5/14.52.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10573555/1
C3000HG6.2923546.5/14.52.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10591555/1
40004.71128051/173.5-170, 4-150, 5-125-3-190, 4-145, 5-115-1-490, 1.5-320, 2-24015-230, 30-180, 40-14075575/1
4000XG6.21128051/173.5-170, 4-150, 5-125-3-190, 4-145, 5-115-1-490, 1.5-320, 2-24015-230, 30-180, 40-14099575/1
C5000XG6.21130054/174-190, 5-150, 6-125-4-170, 5-135, 6-115-1.5-400, 2-300, 3-20020-260, 30-235, 40-185105575/1

 

 

Customers Also Brought

SHIMANO SIENNA FG

SHIMANO SIENNA FG 4000

₹2,984.00
SHIMANO FX

SHIMANO FX 4000

₹2,197.00
SHIMANO NEXAVE FI

SHIMANO NEXAVE FI 4000HG

₹3,977.00
SHIMANO NASCI

SHIMANO NASCI 4000XG

₹10,241.00
SHIMANO STRADIC FL

SHIMANO STRADIC FL C5000XG

₹20,017.00
SHIMANO SARAGOSA SW

SHIMANO SARAGOSA SW 6000HG

₹24,858.00
SHIMANO VANFORD

SHIMANO VANFORD C5000XG

₹23,979.00
SHIMANO SPHEROS SW

SHIMANO SPHEROS SW 8000HG

₹14,355.00
SHIMANO TWIN POWER SW

SHIMANO TWIN POWER SW 8000PG

₹47,882.00